

It’s true. The new Golf does look vaguely familiar.
When we were designing the new Golf, we knew exactly where to start. The answer, of course, was at the very beginning. So they went back to 1974 and looked at the very first Golf we made. VW were so inspired that they then looked at every Golf we’ve made since. Thirty years of continuous improvement is a lot to live up to, but with the new Golf they think we’ve managed it. With a five star rating for safety from the Euro NCAP, you can rely on the Golf to keep you safe. However, even after all this time, it’s reassuring to see one thing’s barely changed at all.
Despite its new curvy lines, the new Golf is still clearly a Golf.1/4
All our cars are UK main dealer supplied and prices include:
In addition, our Volkswagen New Golf range benefits from:
Find your cheap Volkswagen New Golf car in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Volkswagen New Golf | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| PETROL | £14516 | £13733 | £783 | |
| PETROL | £15016 | £14178 | £838 | |
| PETROL | £25311 | £24089 | £1222 | |
| PETROL | £26640 | £25313 | £1327 | |
| PETROL | £25811 | £24549 | £1262 | |
| PETROL | £27140 | £25773 | £1367 | |
| PETROL | £12615 | £12042 | £573 | |
| PETROL | £13116 | £12487 | £629 | |
| PETROL | £15691 | £14779 | £912 | |
| PETROL | £16541 | £15533 | £1008 | |
| PETROL | £17215 | £16133 | £1082 | |
| PETROL | £19080 | £17799 | £1281 | |
| PETROL | £19581 | £18244 | £1337 | |
| PETROL | £20910 | £19428 | £1482 | |
| PETROL | £21185 | £19777 | £1408 | |
| PETROL | £22516 | £20967 | £1549 | |
| PETROL | £21685 | £20225 | £1460 | |
| PETROL | £23016 | £21415 | £1601 | |
| PETROL | £17980 | £16820 | £1160 | |
| PETROL | £18481 | £17265 | £1216 | |
| PETROL | £19810 | £18449 | £1361 | |
| PETROL | £22915 | £21871 | £1044 | |
| PETROL | £24246 | £23094 | £1152 | |
| PETROL | £23415 | £22331 | £1084 | |
| PETROL | £24746 | £23554 | £1192 | |
| DIESEL | £15416 | £14531 | £885 | |
| DIESEL | £15915 | £14976 | £939 | |
| DIESEL | £13305 | £12654 | £651 | |
| DIESEL | £13806 | £13099 | £707 | |
| DIESEL | £16595 | £15582 | £1013 | |
| DIESEL | £18081 | £16906 | £1175 | |
| DIESEL | £15931 | £14980 | £951 | |
| DIESEL | £16431 | £15425 | £1006 | |
| DIESEL | £17110 | £16031 | £1079 | |
| DIESEL | £16340 | £15355 | £985 | |
| DIESEL | £17021 | £15960 | £1061 | |
| DIESEL | £20070 | £18677 | £1393 | |
| DIESEL | £20571 | £19122 | £1449 | |
| DIESEL | £21911 | £20318 | £1593 | |
| DIESEL | £18945 | £17673 | £1272 | |
| DIESEL | £19446 | £18118 | £1328 | |
| DIESEL | £19871 | £18496 | £1375 | |
| DIESEL | £20800 | £19327 | £1473 | |
| DIESEL | £21225 | £19705 | £1520 | |
|
All prices include metallic paint. If you do not require metallic paint, please deduct £365. |
||||
| New Golf optional extras | ||||
| Cruise control : £270 | ||||
| Rear parking sensor : £315 | ||||
| Front + rear carpet mats : £70 | ||||
Other Volkswagen models: