

The New Renault Scenic combines the driving pleasure of an MPV with that of a saloon. Its ergonomic design is such that driver and car become one. A large range of powertrains is available: three petrol and three diesel engines combined with manual 5- and 6-speed gearboxes and the Proactive automatic transmission with flick-shift control.
The new Renault Scenic combines the modularity and spaciousness of an MPV with the driving pleasure of a saloon.
1 or 5 20/1
All our cars are UK main dealer supplied and prices include:
In addition, our Renault Scenic range benefits from:
Find your cheap Renault Scenic car in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Renault Scenic | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| DIESEL | £15895 | £11888 | £4007 | |
| DIESEL | £16595 | £12385 | £4210 | |
| DIESEL | £16995 | £12669 | £4326 | |
| DIESEL | £17695 | £13166 | £4529 | |
| DIESEL | £18895 | £14025 | £4870 | |
| PETROL | £15605 | £11696 | £3909 | |
| PETROL | £16605 | £12418 | £4187 | |
| PETROL | £16705 | £12477 | £4228 | |
| PETROL | £17705 | £13199 | £4506 | |
| PETROL | £17705 | £13199 | £4506 | |
| DIESEL | £19900 | £14757 | £5143 | |
| DIESEL | £19895 | £14735 | £5160 | |
| PETROL | £14305 | £10773 | £3532 | |
| PETROL | £14805 | £11128 | £3677 | |
| DIESEL | £15095 | £11320 | £3775 | |
| PETROL | £15105 | £11341 | £3764 | |
| DIESEL | £19495 | £14451 | £5044 | |
| DIESEL | £18295 | £13592 | £4703 | |
| PETROL | £17305 | £12903 | £4402 | |
| PETROL | £17705 | £13187 | £4518 | |
| PETROL | £18705 | £13909 | £4796 | |
| PETROL | £18705 | £13909 | £4796 | |
| PETROL | £19705 | £14619 | £5086 | |
| DIESEL | £18695 | £13876 | £4819 | |
| DIESEL | £19895 | £14735 | £5160 | |
| DIESEL | £20900 | £15467 | £5433 | |
| DIESEL | £20895 | £15445 | £5450 | |
| DIESEL | £21900 | £16177 | £5723 | |
|
All prices include metallic paint. If you do not require metallic paint, please deduct £300. |
||||