

The new Peugeot 308
When you choose a new Peugeot, you’re buying more than an elegant piece of design or a superb piece ofengineering, you’re buying a vision – Peugeots dream of a marque that embodies your desires and meets your expectations in every way. A vehicle that is the very personification of the Peugeot spirit. This spirit, or essence, of the marque can be summed up in four words. Style, quality, dynamism and innovation – the values that every Peugeot is
created around. So what does that mean to you? It means beauty, stunning design, pure Peugeot lines,
the very quintessence of aesthetics as seen by top Peugeot designers. Or roughly translated, a car that makes your heart beat faster every time you look at it. Drive the New Peugeot 308 Today! 26/1
All our cars are UK main dealer supplied and prices include:
Find your cheap Peugeot 308 car in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Peugeot 308 Petrol | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| PETROL | £17206 | £13541 | £3665 | |
| PETROL | £15061 | £11974 | £3087 | |
| PETROL | £15674 | £12422 | £3252 | |
| PETROL | £16185 | £12795 | £3390 | |
| PETROL | £17206 | £13547 | £3659 | |
| PETROL | £16696 | £13168 | £3528 | |
| PETROL | £21588 | £16757 | £4831 | |
| PETROL | £17410 | £13696 | £3714 | |
| PETROL | £18023 | £14144 | £3879 | |
| PETROL | £17046 | £13423 | £3623 | |
| PETROL | £18145 | £14233 | £3912 | |
| PETROL | £18546 | £14525 | £4021 | |
| PETROL | £19646 | £15328 | £4318 | |
| PETROL | £19445 | £15182 | £4263 | |
| PETROL | £21445 | £16642 | £4803 | |
| PETROL | £21849 | £16947 | £4902 | |
| PETROL | £18523 | £14519 | £4004 | |
| Peugeot 308 Diesel | Fuel Type | List Price | Our Price | You Save |
| DIESEL | £18742 | £14630 | £4112 | |
| DIESEL | £16340 | £12877 | £3463 | |
| DIESEL | £18129 | £14183 | £3946 | |
| DIESEL | £16954 | £13325 | £3629 | |
| DIESEL | £17720 | £13884 | £3836 | |
| DIESEL | £17975 | £14071 | £3904 | |
| DIESEL | £18229 | £14279 | £3950 | |
| DIESEL | £18842 | £14726 | £4116 | |
| DIESEL | £18231 | £14257 | £3974 | |
| DIESEL | £18895 | £14742 | £4153 | |
| DIESEL | £17720 | £13884 | £3836 | |
| DIESEL | £17796 | £13963 | £3833 | |
| DIESEL | £18545 | £14510 | £4035 | |
| DIESEL | £20045 | £15605 | £4440 | |
| DIESEL | £20834 | £16188 | £4646 | |
| DIESEL | £21956 | £17025 | £4931 | |
| DIESEL | £22295 | £17256 | £5039 | |
| DIESEL | £23395 | £18076 | £5319 | |
| DIESEL | £18545 | £14510 | £4035 | |
| DIESEL | £19295 | £15058 | £4237 | |
| DIESEL | £19455 | £15175 | £4280 | |
| DIESEL | £22520 | £17413 | £5107 | |
| DIESEL | £23541 | £18171 | £5370 | |
| DIESEL | £18384 | £14369 | £4015 | |
| DIESEL | £19166 | £14940 | £4226 | |
|
Metallic paint comes as standard and is included in our prices. |
||||