

The BMW 6 Series Coupé can trace its origins back to a motoring milestone - the BMW 327 Coupé launched in 1937. Classic Gran Turismo design qualities have been carried through from the original 327 including extended bonnet, elegent arc of the roof and dramatic contours. The elegant curves and design quality the Convertible shares with the Coupé give it the look and feel of a driver's dream come true. With the top down a whole new element opens up to the driving experience. The new BMW 6 Series, a dream come true. 4/4
All our cars are UK main dealer supplied and prices include:
In addition, our BMW 6 Series range benefits from:
Find your cheap BMW 6 Series car in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| BMW 6 Series | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| PETROL | £55996 | £52299 | £3697 | |
| PETROL | £57566 | £53744 | £3822 | |
| PETROL | £57846 | £54001 | £3845 | |
| PETROL | £59416 | £55446 | £3970 | |
| PETROL | £49305 | £46129 | £3176 | |
| PETROL | £50835 | £47534 | £3301 | |
| PETROL | £51505 | £48153 | £3352 | |
| PETROL | £53035 | £49558 | £3477 | |
| DIESEL | £53916 | £50367 | £3549 | |
| DIESEL | £56116 | £52391 | £3725 | |
| PETROL | £61466 | £57332 | £4134 | |
| PETROL | £63036 | £58776 | £4260 | |
| PETROL | £63315 | £59034 | £4281 | |
| PETROL | £64885 | £60478 | £4407 | |
| PETROL | £54951 | £51323 | £3628 | |
| PETROL | £56521 | £52767 | £3754 | |
| PETROL | £57151 | £53347 | £3804 | |
| PETROL | £58721 | £54791 | £3930 | |
| DIESEL | £59605 | £55605 | £4000 | |
| DIESEL | £61805 | £57629 | £4176 | |
|
Metallic paint comes as standard and is included in our prices. |
||||