

New Audi A6
Leather smells even better when it comes as standard Settle into the Audi A6 and you can enjoy the unmistakable aroma and comfort of leather upholstery. Previously a £1,365RRP option, leather is now standard across the entire A6 range. Boring, bland and banal. Not words you'd ever use in the same sentence as the A6, but which would have perfectly described the executive saloon class before its arrival. With outstanding levels of comfort and refinement, the A6 is a car that has set new expectations of what a prestige executive Saloon should be: try imaginative, exciting and engaging; an exercise in stunning beauty and individualism. A new lightweight front suspension provides better, more precise handling. The A6 is impressive because of its clear and well thought out details which in total create a truly extraordinary car.
27/3
All our cars are UK main dealer supplied and prices include:
In addition, our Audi A6 range benefits from:
Find your cheap Audi A6 car in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Audi A6 Saloon | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| DIESEL | £35935 | £32840 | £3095 | |
| DIESEL | £37335 | £34086 | £3249 | |
| DIESEL | £31381 | £28782 | £2599 | |
| DIESEL | £32870 | £30113 | £2757 | |
| DIESEL | £34420 | £31492 | £2928 | |
| PETROL | £26500 | £24464 | £2036 | |
| PETROL | £35600 | £32563 | £3037 | |
| PETROL | £27951 | £25755 | £2196 | |
| PETROL | £34200 | £31317 | £2883 | |
| PETROL | £29391 | £27036 | £2355 | |
| PETROL | £30841 | £28327 | £2514 | |
| PETROL | £37091 | £33889 | £3202 | |
| PETROL | £38491 | £35135 | £3356 | |
| PETROL | £28100 | £25888 | £2212 | |
| PETROL | £30991 | £28460 | £2531 | |
| PETROL | £34050 | £31184 | £2866 | |
| PETROL | £36941 | £33756 | £3185 | |
| PETROL | £26270 | £24239 | £2031 | |
| PETROL | £29310 | £26944 | £2366 | |
| PETROL | £56450 | £51120 | £5330 | |
| PETROL | £30761 | £28235 | £2526 | |
| PETROL | £27720 | £25529 | £2191 | |
| PETROL | £45551 | £41419 | £4132 | |
| PETROL | £47330 | £43003 | £4327 | |
| PETROL | £28460 | £26188 | £2272 | |
| PETROL | £29910 | £27478 | £2432 | |
| PETROL | £31350 | £28760 | £2590 | |
| PETROL | £32801 | £30050 | £2751 | |
| PETROL | £31650 | £29048 | £2602 | |
| PETROL | £34541 | £31620 | £2921 | |
| DIESEL | £28375 | £26108 | £2267 | |
| DIESEL | £31266 | £28680 | £2586 | |
| DIESEL | £27866 | £25654 | £2212 | |
| DIESEL | £30905 | £28359 | £2546 | |
| DIESEL | £31415 | £28818 | £2597 | |
| DIESEL | £34306 | £31390 | £2916 | |
| DIESEL | £26391 | £24338 | £2053 | |
| DIESEL | £29430 | £27044 | £2386 | |
| DIESEL | £29865 | £27438 | £2427 | |
| DIESEL | £32756 | £30010 | £2746 | |
| DIESEL | £32931 | £30166 | £2765 | |
| DIESEL | £34330 | £31412 | £2918 | |
| DIESEL | £35821 | £32738 | £3083 | |
| DIESEL | £37221 | £33984 | £3237 | |
| Audi A6 Avant | Fuel Type | List Price | Our Price | You Save |
| DIESEL | £37205 | £33971 | £3234 | |
| DIESEL | £38605 | £35217 | £3388 | |
| DIESEL | £32991 | £30219 | £2772 | |
| DIESEL | £34440 | £31510 | £2930 | |
| DIESEL | £35690 | £32622 | £3068 | |
| PETROL | £29521 | £27152 | £2369 | |
| PETROL | £32410 | £29724 | £2686 | |
| PETROL | £36870 | £33694 | £3176 | |
| PETROL | £39761 | £36266 | £3495 | |
| PETROL | £28070 | £25862 | £2208 | |
| PETROL | £30961 | £28434 | £2527 | |
| PETROL | £29371 | £27019 | £2352 | |
| PETROL | £32260 | £29591 | £2669 | |
| PETROL | £35620 | £32581 | £3039 | |
| PETROL | £38511 | £35153 | £3358 | |
| PETROL | £35471 | £32448 | £3023 | |
| PETROL | £38361 | £35020 | £3341 | |
| PETROL | £27840 | £25636 | £2204 | |
| PETROL | £30880 | £28342 | £2538 | |
| PETROL | £29290 | £26926 | £2364 | |
| PETROL | £32331 | £29632 | £2699 | |
| PETROL | £57721 | £52250 | £5471 | |
| PETROL | £46821 | £42549 | £4272 | |
| PETROL | £48600 | £44133 | £4467 | |
| PETROL | £30030 | £27585 | £2445 | |
| PETROL | £31480 | £28876 | £2604 | |
| PETROL | £32920 | £30157 | £2763 | |
| PETROL | £34371 | £31448 | £2923 | |
| PETROL | £33220 | £30445 | £2775 | |
| PETROL | £36111 | £33017 | £3094 | |
| DIESEL | £29985 | £27545 | £2440 | |
| DIESEL | £32876 | £30117 | £2759 | |
| DIESEL | £29436 | £27051 | £2385 | |
| DIESEL | £32475 | £29757 | £2718 | |
| DIESEL | £32685 | £29948 | £2737 | |
| DIESEL | £35576 | £32520 | £3056 | |
| DIESEL | £27961 | £25736 | £2225 | |
| DIESEL | £31000 | £28441 | £2559 | |
| DIESEL | £31435 | £28835 | £2600 | |
| DIESEL | £34326 | £31408 | £2918 | |
| DIESEL | £34201 | £31296 | £2905 | |
| DIESEL | £35601 | £32542 | £3059 | |
| DIESEL | £37090 | £33868 | £3222 | |
| DIESEL | £38490 | £35114 | £3376 | |
|
All prices include metallic paint. If you do not require metallic paint, please deduct £600. |
||||