

The New Audi A3 Cabriolet
It is clear at first glance that the first ever Audi A3 Cabriolet has been designed to offer pure open-top driving pleasure. Open or closed, the classic soft top exudes sheer style. A unique Z-folding mechanism fully opens the roof in just 9 seconds, and closes it again in only 11 seconds (timings based on Sport model). Also featuring superb handling abilities, a spacious interior and sophisticated technology, the new A3 Cabriolet is the leading car in its class The expressive design blends the compelling product features of the new Audi A3 with the fascinating character of an Audi Cabriolet. With its dynamic body and sophisticated interior, the new Audi A3 Cabriolet marries performance, space, comfort and safety through innovative design. 11/3
All our cars are UK main dealer supplied and prices include:
Find your cheap Audi A3 Cabriolet car in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Audi A3 Cabriolet Petrol | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| PETROL | £25330 | £24803 | £527 | |
| PETROL | £23521 | £23084 | £437 | |
| PETROL | £25395 | £24864 | £531 | |
| PETROL | £23586 | £23144 | £442 | |
| PETROL | £26750 | £26152 | £598 | |
| PETROL | £24940 | £24433 | £507 | |
| PETROL | £26845 | £26243 | £602 | |
| PETROL | £26910 | £26303 | £607 | |
| PETROL | £28265 | £27592 | £673 | |
| PETROL | £19931 | £19673 | £258 | |
| PETROL | £23255 | £22832 | £423 | |
| PETROL | £21740 | £21393 | £347 | |
| PETROL | £28331 | £27652 | £679 | |
| PETROL | £26815 | £26213 | £602 | |
| PETROL | £25005 | £24493 | £512 | |
| Audi A3 Cabriolet Diesel | Fuel Type | List Price | Our Price | You Save |
| DIESEL | £22481 | £22093 | £388 | |
| DIESEL | £20670 | £20374 | £296 | |
| DIESEL | £24445 | £23960 | £485 | |
| DIESEL | £22635 | £22241 | £394 | |
| DIESEL | £24055 | £23590 | £465 | |
| DIESEL | £25866 | £25309 | £557 | |
| DIESEL | £23996 | £23533 | £463 | |
| DIESEL | £25960 | £25399 | £561 | |
| DIESEL | £27381 | £26748 | £633 | |
|
All prices exclude metallic paint. If you require metallic paint, please add £490. |
||||